序號(hào) | 介質(zhì) | 英文名 | 動(dòng)力粘度(cp) | 溫度(℃) |
1 | 水 | water | 1 | 20 |
2 | 空氣 | air | 0.0178 | 20 |
3 | 酒精 | ethanol | 1.2 | 20 |
4 | 四氯化碳 | carbon tetrachloride | 0.969 | 20 |
5 | 苯 | benzene | 0.652 | 20 |
6 | 乙醚 | Ethyl ether | 0.2 | 20 |
7 | 環(huán)己胺 | cyclohexane | 0.88469 | 25 |
8 | 癸烷 | decane | 0.8481 | 25 |
9 | 十二烷 | dodecane | 1.3588 | 25 |
10 | 重水 | heavy water | 1.0951 | 25 |
11 | 庚烷 | heptane | 0.38848 | 25 |
12 | 己烷 | hexane | 0.29628 | 25 |
13 | 異己烷 | isohexane | 0.2728 | 25 |
14 | 異戊烷 | isopentane | 0.21643 | 25 |
15 | 甲醇 | methanol | 0.54371 | 25 |
16 | 壬烷 | nonane | 0.65401 | 25 |
17 | 辛烷 | octane | 0.50972 | 25 |
18 | 戊烷 | pentane | 0.2179 | 25 |
19 | R113 | 0.65361 | 25 | |
20 | R123 | 0.4176 | 25 | |
21 | R141b | 0.40835 | 25 | |
22 | R365mfc | 0.40756 | 25 | |
23 | 甲苯 | toluene | 0.55625 | 25 |
24 | 碳酸二甲酯 | dimethyl carbonate | 0.58202 | 25 |
25 | 碳酸二乙酯 | diethyl carbonate | 0.7519 | 25 |
26 | 甲基叔丁醚 | methyl tert-butyl ether | 0.33002 | 25 |
27 | 酸奶 | Yogurt | 152 | 40 |
28 | 雞蛋 | Egg | 150 | 4 |
29 | 乳清48%糖 | Whey 48% sugar | 180-1500 | 38 |
30 | 奶油30%脂肪 | Butter 30% fat | 14 | 16 |
31 | 奶油40%脂肪 | 40% butter fat | 48 | 16 |
32 | 奶油 50%脂肪 | Cream 50% Fat | 112 | 16 |
33 | 奶油 50%脂肪 | Cream 50% Fat | 55 | 32 |
34 | 啤酒 | Beer | 1.1 | 4.5 |
35 | 巧克力 | Chocolates | 17000 | 49 |
36 | 巧克力奶 | Hot Chocolate Milk | 280 | 49 |
37 | 葡萄糖 | Glucose | 4300-8600 | 75-85 |
38 | 果汁 | fruit juice | 55-75 | 19 |
39 | 蜂蜜 | Honey | 3000 | 20 |
40 | 梨漿 | Pear pulp | 4000 | 70 |
41 | 濃縮桔汁30Brix | Concentrated orange juice 30Brix | 630 | 21 |
42 | 濃縮桔汁30Brix | Concentrated orange juice 30Brix | 91 | 79 |
43 | 濃縮桔汁50Brix | Concentrated orange juice 50Brix | 2410 | 21 |
44 | 色拉醬 | Salad dressing | 1300-2600 | 19 |
45 | 番茄醬 | Ketchup | 1000 | 29 |
46 | 西紅柿膏30% | 30% tomato paste | 195 | 19 |
47 | 酵母漿 | Yeast slurry | 20 | 19 |
48 | 食用油 | Edible oil | 65 | 21 |
49 | 止咳糖漿 | Cough syrup | 190 | 29 |
50 | 洗滌劑 | Detergent | 1470 | 20 |
51 | 面霜 | Face cream | 10000 | 21 |
52 | 頭油 | Head oil | 5000 | 21 |
53 | 乳液 | emulsion | 200 | 21 |
54 | 香波 | Shampoo | 3000 | 35 |
55 | 皂液 | Soap solution | 82 | 60 |
56 | 紙膠水 | Paper glue | 3000 | 22 |
57 | 甘油 | glycerol | 1500 | 20 |
58 | 半轉(zhuǎn)化糖漿 | Semi-converted syrup | 2400 | 20 |
59 | 180#重油 | 180# heavy oil | 180 | 20 |
60 | 甲基酮 | Methyl ketone | 0.4 | 20 |
61 | 甲苯 | toluene | 0.69 | 20 |
62 | 汽油 | gasoline | 0.8 | 20 |
63 | 三氯乙烯 | trichloroethylene | 0.82 | 20 |
64 | 水銀 | Mercury | 1.55 | 20 |
65 | 煤油 | kerosene | 2.3 | 20 |
66 | 柴油 | diesel oil | 2.28-6.08 | 20 |
67 | 濃硫酸(98%) | Concentrated sulfuric acid (98%) | 4 | 20 |
68 | 牛奶 | milk | 3 | 20 |
69 | 花生油 | Peanut oil | 10 | 20 |
70 | 原油 | crude oil | 1-100 | 20 |
71 | 乙烯 | ethylene | 16 | 20 |
72 | 蓖麻油 | Castor oil | 23 | 20 |
73 | 植物油 | Vegetable oil | 72-500 | 20 |
74 | 10號(hào)汽車機(jī)油 | No.10 Automotive Oil | 65 | 20 |
75 | 20號(hào)汽車機(jī)油 | No.20 Automotive Oil | 125 | 20 |
76 | 30號(hào)汽車機(jī)油 | No.30 Automotive Oil | 200 | 20 |
77 | 60號(hào)汽車機(jī)油 | No.60 Automotive Oil | 1000 | 20 |
78 | 馬達(dá)油 | Motor oil | 2500 | 20 |
79 | 清漆 | varnish | 420 | 20 |
80 | 洗發(fā)水 | Shampoo | 900-11000 | 20 |
81 | 環(huán)氧樹脂 | epoxy resin | 1200 | 20 |
82 | 墨汁 | Ink | 45000 | 20 |
83 | 凡士林油 | Vaseline oil | 100000 | 20 |
郵箱:lihuizhi@accu-flow.com.cn
地址:北京市朝陽(yáng)區(qū)望京東路8號(hào)銳創(chuàng)國(guó)際中心B座